Ballito Junction | |
2025-07-16 Wed | 8 2D 19:00 |
2025-07-17 Thu | 8 2D 19:00 |
Clearwater Mall | |||
2025-07-16 Wed | 2 2D 11:15 | 2 2D 15:15 | 2 2D 19:15 |
2025-07-17 Thu | 2 2D 11:15 | 2 2D 15:15 | 2 2D 19:15 |
2025-07-18 Fri | 2 2D 11:15 | 2 2D 15:15 | 2 2D 19:15 |
2025-07-19 Sat | 2 2D 11:15 | 2 2D 15:15 | 2 2D 19:15 |
2025-07-20 Sun | 2 2D 11:15 | 2 2D 15:15 | 2 2D 19:15 |
2025-07-21 Mon | 2 2D 11:15 | 2 2D 15:15 | 2 2D 19:15 |
Hyde Park | |||
2025-07-16 Wed | 6 2D 11:15 | 6 2D 15:15 | 6 2D 19:15 |
2025-07-17 Thu | 6 2D 11:15 | 6 2D 15:15 | 6 2D 19:15 |
2025-07-18 Fri | 6 2D 16:00 | 6 2D 19:30 | |
2025-07-19 Sat | 6 2D 16:15 | 6 2D 19:45 | |
2025-07-20 Sun | 6 2D 16:00 | 6 2D 19:30 | |
2025-07-21 Mon | 6 2D 16:00 | 6 2D 19:30 | |
Menlyn Park | |
2025-07-17 Thu | 4 2D 19:30 |
2025-07-18 Fri | 2 2D 19:30 |
2025-07-19 Sat | 2 2D 19:30 |
2025-07-20 Sun | 2 2D 19:15 |
2025-07-21 Mon | 2 2D 19:30 |
The Glen | ||
2025-07-16 Wed | 9 2D 09:45 | 9 2D 16:15 |
2025-07-17 Thu | 9 2D 09:45 | 9 2D 16:15 |
The Pavilion | ||
2025-07-16 Wed | 10 2D 10:15 | 10 2D 19:00 |
2025-07-17 Thu | 10 2D 10:15 | 10 2D 19:00 |
2025-07-18 Fri | 12 2D 10:30 | |
2025-07-19 Sat | 12 2D 10:00 | |
2025-07-20 Sun | 8 2D 19:30 | |
2025-07-21 Mon | 12 2D 09:30 | |
2025-07-22 Tue | 5 2D 19:45 | |
2025-07-23 Wed | 5 2D 19:45 | |
2025-07-24 Thu | 5 2D 19:45 | |
Woodlands | |
2025-07-16 Wed | 4 2D 18:00 |
2025-07-17 Thu | 4 2D 18:00 |