| Arcades Mall | ||
| 2026-11-12 Thu | 4 2D 14:15 | 4 2D 20:15 |
| Canal Walk | ||||
| 2026-11-12 Thu | 5 2D 11:00 | 5 2D 16:30 | ||
| 2026-11-13 Fri | 11 2D 11:15 | 11 2D 14:00 | 11 2D 16:45 | 11 2D 19:30 |
| 2026-11-14 Sat | 11 2D 11:15 | 11 2D 14:00 | 11 2D 16:45 | 11 2D 19:30 |
| 2026-11-15 Sun | 11 2D 11:15 | 11 2D 14:00 | 11 2D 16:45 | 11 2D 19:30 |
| 2026-11-12 Thu | 5 2D 11:00 | 5 2D 16:30 | ||
| 2026-11-13 Fri | 11 2D 11:15 | 11 2D 14:00 | 11 2D 16:45 | 11 2D 19:30 |
| 2026-11-14 Sat | 11 2D 11:15 | 11 2D 14:00 | 11 2D 16:45 | 11 2D 19:30 |
| 2026-11-15 Sun | 11 2D 11:15 | 11 2D 14:00 | 11 2D 16:45 | 11 2D 19:30 |
| Cavendish Square | ||||
| 2026-11-12 Thu | 2 2D 11:00 | 2 2D 13:45 | 2 2D 16:45 | 2 2D 19:30 |
| 2026-11-13 Fri | 1 2D 17:00 | |||
| 2026-11-14 Sat | 1 2D 17:00 | |||
| 2026-11-15 Sun | 1 2D 17:00 | |||
| 2026-11-16 Mon | 1 2D 17:00 | |||
| 2026-11-17 Tue | 1 2D 17:00 | |||
| 2026-11-18 Wed | 1 2D 17:00 | |||
| 2026-11-19 Thu | 1 2D 17:00 | |||
| Clearwater Mall- | ||
| 2026-11-12 Thu | 1 2D 11:30 | 1 2D 17:15 |
| 2026-11-13 Fri | 7 2D 17:30 | 7 2D 20:15 |
| 2026-11-14 Sat | 7 2D 17:30 | 7 2D 20:15 |
| 2026-11-15 Sun | 7 2D 17:30 | 7 2D 20:15 |
| 2026-11-16 Mon | 2 2D 11:45 | 2 2D 17:30 |
| 2026-11-17 Tue | 2 2D 11:45 | 2 2D 17:30 |
| 2026-11-18 Wed | 2 2D 11:45 | 2 2D 17:30 |
| 2026-11-19 Thu | 2 2D 11:45 | 2 2D 17:30 |
| Cornubia | ||||
| 2026-11-12 Thu | 8 2D 10:45 | 8 2D 13:30 | 8 2D 16:15 | |
| 2026-11-13 Fri | 5 2D 11:00 | 5 2D 13:45 | 5 2D 16:30 | 5 2D 19:15 |
| 2026-11-14 Sat | 5 2D 10:15 | 5 2D 13:15 | 5 2D 16:15 | 5 2D 19:15 |
| 2026-11-15 Sun | 5 2D 11:00 | 5 2D 13:45 | 5 2D 16:30 | 5 2D 19:15 |
| 2026-11-16 Mon | 5 2D 14:00 | 5 2D 20:00 | ||
| 2026-11-17 Tue | 5 2D 14:00 | 5 2D 20:00 | ||
| 2026-11-18 Wed | 5 2D 14:00 | 5 2D 20:00 | ||
| 2026-11-19 Thu | 5 2D 14:00 | 5 2D 20:00 | ||
| Emperors Palace | ||||
| 2026-11-13 Fri | 5 2D 11:15 | 5 2D 14:00 | 5 2D 16:45 | 5 2D 19:30 |
| 2026-11-14 Sat | 5 2D 11:15 | 5 2D 14:00 | 5 2D 16:45 | 5 2D 19:30 |
| 2026-11-15 Sun | 5 2D 11:15 | 5 2D 14:00 | 5 2D 16:45 | 5 2D 19:30 |
| Gateway | |||||
| 2026-11-12 Thu | 7 2D 10:45 | 7 2D 13:30 | 7 2D 16:15 | 7 2D 19:00 | |
| 2026-11-13 Fri | 7 2D 11:00 | 7 2D 13:45 | 7 2D 16:45 | 7 2D 19:30 | |
| 2026-11-14 Sat | 7 2D 09:15 | 7 2D 12:00 | 7 2D 14:45 | 7 2D 17:30 | 7 2D 20:15 |
| 2026-11-15 Sun | 7 2D 11:00 | 7 2D 13:45 | 7 2D 16:45 | 7 2D 19:30 | |
| 2026-11-16 Mon | 7 2D 11:00 | 7 2D 13:45 | 7 2D 16:45 | 7 2D 19:30 | |
| 2026-11-17 Tue | 7 2D 11:00 | 7 2D 13:45 | 7 2D 16:45 | 7 2D 19:30 | |
| 2026-11-18 Wed | 7 2D 11:00 | 7 2D 13:45 | 7 2D 16:45 | 7 2D 19:30 | |
| 2026-11-19 Thu | 7 2D 11:00 | 7 2D 13:45 | 7 2D 16:45 | 7 2D 19:30 | |
| Hyde Park | ||||
| 2026-11-13 Fri | 7 2D 11:15 | 7 2D 14:00 | 7 2D 16:45 | 7 2D 19:30 |
| 2026-11-14 Sat | 7 2D 11:15 | 7 2D 14:00 | 7 2D 16:45 | 7 2D 19:30 |
| 2026-11-15 Sun | 7 2D 11:15 | 7 2D 14:00 | 7 2D 16:45 | 7 2D 19:30 |
| Loch Logan | ||||
| 2026-11-13 Fri | 5 2D 13:45 | 5 2D 16:30 | 5 2D 19:15 | |
| 2026-11-14 Sat | 5 2D 11:00 | 5 2D 13:45 | 5 2D 16:30 | 5 2D 19:15 |
| 2026-11-15 Sun | 5 2D 11:00 | 5 2D 13:45 | 5 2D 16:30 | 5 2D 19:15 |
| Maputo | |
| 2026-11-12 Thu | 3 2D 20:00 |
| Menlyn Park | ||||
| 2026-11-13 Fri | 1 2D 11:30 | 1 2D 14:15 | 1 2D 17:00 | 1 2D 19:45 |
| 2026-11-14 Sat | 1 2D 11:30 | 1 2D 14:15 | 1 2D 17:00 | 1 2D 19:45 |
| 2026-11-15 Sun | 1 2D 11:30 | 1 2D 14:15 | 1 2D 17:00 | 1 2D 19:45 |
| Mountain Mill | ||||
| 2026-11-12 Thu | 1 2D 11:00 | 1 2D 13:30 | 1 2D 16:00 | 1 2D 18:30 |
| The Pavilion | ||||
| 2026-11-12 Thu | 5 2D 14:15 | 5 2D 19:30 | ||
| 2026-11-13 Fri | 7 2D 11:00 | 7 2D 14:00 | 7 2D 16:45 | 7 2D 19:30 |
| 2026-11-14 Sat | 7 2D 11:00 | 7 2D 14:00 | 7 2D 17:00 | 7 2D 20:00 |
| 2026-11-15 Sun | 7 2D 11:00 | 7 2D 14:00 | 7 2D 16:45 | 7 2D 19:30 |
| 2026-11-16 Mon | 12 2D 17:00 | 12 2D 19:45 | ||
| 2026-11-17 Tue | 12 2D 17:00 | 12 2D 19:45 | ||
| 2026-11-18 Wed | 12 2D 17:00 | 12 2D 19:45 | ||
| 2026-11-19 Thu | 12 2D 17:00 | 12 2D 19:45 | ||
| Westgate | |||||
| 2026-11-12 Thu | 5 2D 17:00 | ||||
| 2026-11-13 Fri | 3 2D 11:45 | 3 2D 14:30 | 3 2D 17:15 | 3 2D 20:00 | |
| 2026-11-14 Sat | 3 2D 09:05 | 3 2D 11:45 | 3 2D 14:30 | 3 2D 17:15 | 3 2D 20:00 |
| 2026-11-15 Sun | 3 2D 11:45 | 3 2D 14:30 | 3 2D 17:15 | 3 2D 20:00 | |
| 2026-11-16 Mon | 4 2D 17:30 | ||||
| 2026-11-17 Tue | 4 2D 17:30 | ||||
| 2026-11-18 Wed | 4 2D 17:30 | ||||
| 2026-11-19 Thu | 4 2D 17:30 | ||||