id | Date | Title | Length | Age | |||
---|---|---|---|---|---|---|---|
Despicable Me 4 4DX 3D 2D | |||||||
Twisters 4DX 2D | |||||||
Deadpool & Wolverine 4DX 3D 2D | |||||||
Transfomers One 4DX 3D 2D | |||||||
Venom: The Last Dance 4DX 3D 2D | |||||||
Red One 4DX 2D | |||||||
Gladiator II 4DX 2D | |||||||
Lord of the Rings: The War of the Rohirr… 4DX 3D 2D | |||||||
Mufasa: The Lion King 4DX 3D 2D | |||||||
Tiger’s Apprentice 4DX 3D 2D |