id | Date | Title | Length | Age | |||
---|---|---|---|---|---|---|---|
Deadpool & Wolverine 4DX 3D 2D | |||||||
Devara 2D | |||||||
Transfomers One 4DX 3D 2D | |||||||
Aftermath 2D | |||||||
Jigra 2D | |||||||
Venom: The Last Dance 4DX 3D 2D | |||||||
Singham Again 2D | |||||||
Overlord: The Sacred Kingdom 2D | |||||||
Red One 4DX 2D | |||||||
Gladiator II 4DX 2D | |||||||
Absolution | |||||||
Elevation | |||||||
Lord of the Rings: The War of the Rohirr… 4DX 3D 2D | |||||||
Pushpa 2 | |||||||
Kraven the Hunter 2D | |||||||
Sonic the Hedgehog 3 2D | |||||||
Flight Risk | |||||||
Captain America: New World Order | |||||||
Old Guy | |||||||
Avatar 3 | |||||||
Avengers: The Kang Dynasty | |||||||
Thunderbolts | |||||||
Mission: Impossible - Dead Reckoning Par… | |||||||
Mission: Impossible – Dead Reckoning P… 3D | |||||||
Wolfs | |||||||
Avengers: Secret Wars | |||||||
Fantastic Four | |||||||
[untitled Star Wars filim] | |||||||
Star Wars: Rogue Squadron | |||||||
[untitled ‘Star Trek’ sequel] | |||||||
. | |||||||
Avatar 4 | |||||||
[untitled Star Wars] | |||||||
Prey | |||||||
Tiger’s Apprentice 4DX 3D 2D | |||||||
El Muerto |