6711 | 2025-02-14 |  |  |  | Bridget Jones: Mad About the Boy
2D |
| TBC |
6267 | 2025-02-14 |  |  |  | Captain America: Brave New World
4DX 3D 2D |
| TBC |
6730 | 2025-02-14 |  |  |  | Chhaava
2D |
| TBC |
6729 | 2025-02-14 |  |  |  | Presence
2D | 85 | TBC |
6747 | 2025-02-14 |  |  |  | The Scroll
|
|
|
6731 | 2025-02-21 |  |  |  | Inheritance
| 99 | 16 L PPS S V |
6656 | 2025-02-21 |  |  |  | Paddington in Peru
|
| TBC |
6721 | 2025-02-21 |  |  |  | The Unbreakable Boy
| 109 | 10–12PG D |
6732 | 2025-02-28 |  |  |  | Brave the Dark
| 112 | 13 L V |
6733 | 2025-02-28 |  |  |  | The Monkey
| 98 | 18 H L V |
6625 | 2025-03-02 |  |  |  | The Royal Ballet: Swan Lake 2025
2D | 210 | PG |
6694 | 2025-03-07 |  |  |  | A Scam Called Love
|
| TBC |
6734 | 2025-03-07 |  |  |  | Mickey 17
|
| TBC |
6735 | 2025-03-07 |  |  |  | Rule Breakers
|
| TBC |
6736 | 2025-03-07 |  |  |  | The Great Lillian Hall
|
| TBC |
6737 | 2025-03-14 |  |  |  | Buffalo Kids
|
| TBC |
6738 | 2025-03-14 |  |  |  | Cleaner
|
| TBC |
6739 | 2025-03-14 |  |  |  | In the Lost Lands
|
| TBC |
6728 | 2025-03-19 |  |  |  | Hans Zimmer & Friends: Diamond in the De…
2D | 158 | 10–12PG |
6742 | 2025-03-21 |  |  |  | Black Bag
|
| TBC |
6746 | 2025-03-21 |  |  |  | Imagine Dragons: Live From The Hollywood…
2D | 130 | PG |
6744 | 2025-03-21 |  |  |  | Novocaine
|
| TBC |
6675 | 2025-03-21 |  |  |  | Snow White
|
| TBC |
6741 | 2025-03-21 |  |  |  | Som van Twee
|
| TBC |
6626 | 2025-03-23 |  |  |  | The Royal Ballet: Romeo and Juliet
|
|
|
6743 | 2025-03-28 |  |  |  | Night Of The Zoopocalypse
|
| TBC |
4408 | 2025-04-04 |  |  |  | A Minecraft Movie
3D 2D |
|
|
6745 | 2025-04-04 |  |  |  | Locked
|
| TBC |
6627 | 2025-04-06 |  |  |  | The Royal Opera - Puccini’s Turandot
|
|
|
6646 | 2025-04-18 |  |  |  | Old Guy
|
|
|
6672 | 2025-04-18 |  |  |  | Sinners
|
| TBC |
3357 | 2025-04-25 |  |  |  | Avatar 3
|
| TBC |
6271 | 2025-05-02 |  |  |  | Avengers: The Kang Dynasty
|
|
|
6268 | 2025-05-02 |  |  |  | Thunderbolts
|
|
|
6095 | 2025-05-10 |  |  |  | [untitled Universal event film]
|
|
|
6400 | 2025-05-13 |  |  |  | Karate Kid
|
|
|
6250 | 2025-05-17 |  |  |  | [untitled Universal Event film 2024/II]
|
|
|
6628 | 2025-05-18 |  |  |  | The Royal Opera - Wagner’s Die Walkür…
|
|
|
6241 | 2025-05-23 |  |  |  | Mission: Impossible - Dead Reckoning Par…
|
|
|
5348 | 2025-05-23 |  |  |  | Mission: Impossible – Dead Reckoning P…
3D |
|
|
6629 | 2025-05-25 |  |  |  | The Royal Ballet - Ballet to Broadway: W…
|
|
|
6640 | 2025-05-31 |  |  |  | .
2D |
|
|
6263 | 2025-06-07 |  |  |  | [untittled Sony / Marvel universe]
|
|
|
6070 | 2025-06-21 |  |  |  | [untitled DC event film]
|
|
|
6096 | 2025-06-21 |  |  |  | [untitled Universal event film 2024-06]
|
|
|
6383 | 2025-06-27 |  |  |  | The Black Phone 2
|
|
|
6570 | 2025-06-28 |  |  |  | 28 Years Later
|
|
|
5653 | 2025-06-30 |  |  |  | Untitled Dreamworks Animation Film
|
|
|
6264 | 2025-07-07 |  |  |  | Insidious 65
|
|
|
6258 | 2025-07-23 |  |  |  | Test
|
|
|
6272 | 2025-07-25 |  |  |  | [untitled Marvel movie]
|
|
|
6346 | 2025-07-25 |  |  |  | Superman: Legacy
|
|
|
6071 | 2025-08-02 |  |  |  | [untitled New Line event film]
|
|
|
6556 | 2025-08-15 |  |  |  | Animal Friends
|
|
|
6611 | 2025-09-20 |  |  |  | Wolfs
|
| TBC |
6099 | 2025-09-27 |  |  |  | [untitled Universal animation event 2024…
|
|
|
6557 | 2025-09-27 |  |  |  | Return, The
|
|
|
6073 | 2025-10-04 |  |  |  | [untitled DC event film]
|
|
|
6637 | 2025-10-11 |  |  |  | Piece by Piece
| 94 | 7–9PG L |
6347 | 2025-10-25 |  |  |  | The Batman Part II
|
|
|
6198 | 2025-10-29 |  |  |  | .
|
|
|
6273 | 2025-11-07 |  |  |  | Avengers: Secret Wars
|
|
|
6431 | 2025-11-07 |  |  |  | Blade
|
|
|
5885 | 2025-11-07 |  |  |  | Blade
|
|
|
6269 | 2025-11-08 |  |  |  | The Fantastic Four: First Steps
|
|
|
6074 | 2025-11-22 |  |  |  | [untitled WB event film]
|
|
|
6334 | 2025-11-25 |  |  |  | M3GAN 2.0 fka UNTITLED UNIVERSAL EVENT F…
|
|
|
5843 | 2025-12-19 |  |  |  | [untitled Star Wars filim]
|
|
|
6379 | 2025-12-19 |  |  |  | SpongeBob
|
|
|
6075 | 2025-12-20 |  |  |  | [untitled New Line event film]
|
|
|
6123 | 2025-12-20 |  |  |  | Smurfs Musical, The
|
|
|
5845 | 2025-12-20 |  |  |  | Star Wars: Rogue Squadron
|
|
|
6430 | 2025-12-20 |  |  |  | Thunderbolts
|
|
|
5963 | 2025-12-22 |  |  |  | [untitled ‘Star Trek’ sequel]
|
|
|
6688 | 2025-12-27 |  |  |  | .
|
|
|
6274 | 2026-02-13 |  |  |  | [untitled Marvel movie]
|
|
|
6270 | 2026-02-14 |  |  |  | [untitled Marvel movie]
|
|
|
6429 | 2026-02-25 |  |  |  | .
|
|
|
6093 | 2026-03-22 |  |  |  | .
|
|
|
6275 | 2026-05-01 |  |  |  | [untitled Marvel movie]
|
|
|
5996 | 2026-05-24 |  |  |  | .
|
|
|
6060 | 2026-07-12 |  |  |  | [untitled New Line horror event film]
|
|
|
6276 | 2026-07-24 |  |  |  | [untitled Marvel movie]
|
|
|
6555 | 2026-08-30 |  |  |  | They Listen
|
|
|
6072 | 2026-09-06 |  |  |  | [untitled WB event film]
|
|
|
6131 | 2026-10-31 |  |  |  | .
|
|
|
6277 | 2026-11-06 |  |  |  | [untitled Marvel movie]
|
|
|
6368 | 2026-11-17 |  |  |  | .
|
|
|
3358 | 2026-12-18 |  |  |  | Avatar 4
|
|
|
6696 | 2027-01-24 |  |  |  | .
|
|
|
5842 | 2027-12-17 |  |  |  | [untitled Star Wars]
|
|
|
4657 | 2028-12-22 |  |  |  | Avatar 5
|
|
|
6740 | 2030-03-21 |  |  |  | The Alto Knights
|
|
|
6533 | 2030-05-31 |  |  |  | Cash Out
|
|
|
6534 | 2030-05-31 |  |  |  | Prey
|
|
|
6083 | 2030-10-06 |  |  |  | Strays
| 93 | 16 D L S V |
5452 | 2030-12-29 |  |  |  | Tiger’s Apprentice
4DX 3D 2D |
|
|
6197 | 2040-01-12 |  |  |  | El Muerto
|
|
|
6063 | 2040-02-02 |  |  |  | Toto
|
|
|
6603 | 2040-08-30 |  |  |  | Afraid
|
|
|
6602 | 2040-08-30 |  |  |  | Gunner
|
|
|
6136 | 2040-10-06 |  |  |  | [untitled WB event film - Oct 2023]
|
|
|
6132 | 2040-10-07 |  |  |  | [untitled WB event film - Apr 2023]
|
|
|
6252 | 2040-10-11 |  |  |  | [untitled Universal Event film 2024/IV]
|
|
|
6140 | 2040-10-18 |  |  |  | [untitled Blumhouse production]
|
|
|
6473 | 2040-12-01 |  |  |  | Clean Job
|
|
|
6474 | 2040-12-08 |  |  |  | A Queen’s Labola
|
|
|