6460 | 2023-12-08 |  |  |  | Silent Night
2D | 104 | 16 D L V |
6318 | 2023-12-08 |  |  |  | The Inseparables
3D 2D | 96 | PG L V |
5994 | 2023-12-08 |  |  |  | Wonka
4DX 2D | 116 | PG V |
6339 | 2023-12-15 |  |  |  | Dream Scenario
|
|
|
6481 | 2023-12-15 |  |  |  | Godzilla Minus One
2D | 125 | TBC |
6480 | 2023-12-15 |  |  |  | Seventeen Tour Follow to Japan: Live Vie…
2D | 210 | 13 |
6479 | 2023-12-15 |  |  |  | The Royal Ballet: The Nutcracker
2D | 170 | PG |
6455 | 2023-12-16 |  |  |  | André Rieu’s White Christmas
2D | 180 | PG |
5423 | 2023-12-22 |  |  |  | Aquaman and the Lost Kingdom
4DX 3D 2D | 115 |
|
6475 | 2023-12-22 |  |  |  | Dunki
|
|
|
4642 | 2023-12-22 |  |  |  | Migration
3D 2D | 92 | PG V |
6088 | 2023-12-22 |  |  |  | Next Goal Wins
| 105 | 13 D L |
5987 | 2023-12-29 |  |  |  | Anyone But You
|
|
|
6465 | 2023-12-29 |  |  |  | End We Start From, The
|
|
|
6464 | 2023-12-29 |  |  |  | Ferrari
| 130 | 16 L S V |
6466 | 2024-01-05 |  |  |  | Iron Claw, The
|
|
|
6467 | 2024-01-05 |  |  |  | One Life
| 110 | 10–12PG P |
6469 | 2024-01-12 |  |  |  | Mean Girls
|
|
|
6427 | 2024-01-12 |  |  |  | Noah’s Ark
|
|
|
6470 | 2024-01-19 |  |  |  | Poor Things
|
|
|
6472 | 2024-01-26 |  |  |  | All of Us Strangers
|
|
|
6482 | 2024-01-26 |  |  |  | Beautiful Wedding
|
|
|
6471 | 2024-01-26 |  |  |  | Beekeeper, The
|
|
|
6139 | 2024-01-26 |  |  |  | Color Purple, The
|
|
|
6483 | 2024-02-02 |  |  |  | Argylle
|
|
|
6422 | 2024-02-02 |  |  |  | Dogs at the Opera
|
|
|
6484 | 2024-02-02 |  |  |  | The Zone of Interest
|
|
|
6485 | 2024-02-09 |  |  |  | It Ends with Us
|
|
|
6421 | 2024-02-09 |  |  |  | Land of Bad
|
|
|
6091 | 2024-02-09 |  |  |  | The Holdovers
|
|
|
6486 | 2024-02-09 |  |  |  | The Royal Ballet Manon
|
|
|
6179 | 2024-02-16 |  |  |  | Bob Marley: One Love
|
|
|
6195 | 2024-02-16 |  |  |  | Madame Web
|
|
|
6333 | 2024-02-23 |  |  |  | Frankie en Felipe
|
|
|
6137 | 2024-03-01 |  |  |  | Dune: Part Two
|
|
|
6082 | 2024-03-08 |  |  |  | Quiet Place Part III, A
|
|
|
6476 | 2024-03-14 |  |  |  | The Jungle Bunch 2
| 89 | PG V |
6244 | 2024-03-15 |  |  |  | Godzilla vs. Kong 2
|
|
|
6420 | 2024-03-15 |  |  |  | Mother’s Instinct
|
|
|
6093 | 2024-03-22 |  |  |  | [untitled Universal animation event]
|
|
|
6478 | 2024-03-22 |  |  |  | Arthur the King
|
|
|
6468 | 2024-03-22 |  |  |  | Night Swim
|
|
|
6094 | 2024-03-29 |  |  |  | [untitled Universal event film]
|
|
|
6198 | 2024-03-29 |  |  |  | Spider-Man™: Across the Spider-Verse P…
|
|
|
6376 | 2024-04-05 |  |  |  | 10 Lives
|
|
|
6142 | 2024-04-12 |  |  |  | Lord of the Rings: The War of the Rohirr…
|
|
|
6249 | 2024-04-19 |  |  |  | [untitled Universal Event film 2024/I]
|
|
|
5888 | 2024-04-19 |  |  |  | Sleeping Dogs
|
|
|
6442 | 2024-04-26 |  |  |  | Challengers
|
|
|
6267 | 2024-05-03 |  |  |  | Captain America: New World Order
|
|
|
6095 | 2024-05-10 |  |  |  | [untitled Universal event film]
|
|
|
6250 | 2024-05-17 |  |  |  | [untitled Universal Event film 2024/II]
|
|
|
6349 | 2024-05-17 |  |  |  | Imaginary friend
|
|
|
5996 | 2024-05-24 |  |  |  | Furiosa
|
|
|
5965 | 2024-05-24 |  |  |  | Imaginary Friends
|
|
|
6263 | 2024-06-07 |  |  |  | [untittled Sony / Marvel universe]
|
|
|
6070 | 2024-06-21 |  |  |  | [untitled DC event film]
|
|
|
6096 | 2024-06-21 |  |  |  | [untitled Universal event film 2024-06]
|
|
|
6090 | 2024-06-28 |  |  |  | A Quiet Place: Day One
|
|
|
5348 | 2024-06-28 |  |  |  | Mission: Impossible – Dead Reckoning P…
3D |
|
|
6130 | 2024-06-30 |  |  |  | Harold and the Purple Crayon
|
|
|
5653 | 2024-06-30 |  |  |  | Untitled Dreamworks Animation Film
|
|
|
6097 | 2024-07-03 |  |  |  | Despicable Me 4
|
|
|
6264 | 2024-07-07 |  |  |  | Insidious 65
|
|
|
6060 | 2024-07-12 |  |  |  | [untitled New Line horror event film]
|
|
|
6106 | 2024-07-19 |  |  |  | [untitled Transformers animation]
|
|
|
6258 | 2024-07-23 |  |  |  | Test
|
|
|
6429 | 2024-07-26 |  |  |  | Captain America: Brave New World
|
|
|
6268 | 2024-07-26 |  |  |  | Thunderbolts
|
|
|
6071 | 2024-08-02 |  |  |  | [untitled New Line event film]
|
|
|
6251 | 2024-08-09 |  |  |  | [untitled Universal Event film 2024/III]
|
|
|
6092 | 2024-08-16 |  |  |  | [untitled Universal event film 2024-02]
|
|
|
6260 | 2024-08-16 |  |  |  | [untitled WB event film]
|
|
|
5988 | 2024-08-30 |  |  |  | Kraven the Hunter
|
|
|
5885 | 2024-09-04 |  |  |  | Blade
|
|
|
6072 | 2024-09-06 |  |  |  | [untitled WB event film]
|
|
|
6098 | 2024-09-13 |  |  |  | [untitled Blumhouse Productions film]
|
|
|
6099 | 2024-09-27 |  |  |  | [untitled Universal animation event 2024…
|
|
|
6073 | 2024-10-04 |  |  |  | [untitled DC event film]
|
|
|
6381 | 2024-10-04 |  |  |  | Joker: Folie à Deux
|
|
|
6136 | 2024-10-06 |  |  |  | [untitled WB event film - Oct 2023]
|
|
|
6132 | 2024-10-07 |  |  |  | [untitled WB event film - Apr 2023]
|
|
|
6252 | 2024-10-11 |  |  |  | [untitled Universal Event film 2024/IV]
|
|
|
6140 | 2024-10-18 |  |  |  | [untitled Blumhouse production]
|
|
|
6131 | 2024-10-31 |  |  |  | .
|
|
|
6269 | 2024-11-08 |  |  |  | Fantastic Four
|
|
|
6074 | 2024-11-22 |  |  |  | [untitled WB event film]
|
|
|
6402 | 2024-12-01 |  |  |  | White Bird
|
|
|
6400 | 2024-12-13 |  |  |  | Karate Kid
|
|
|
5720 | 2024-12-15 |  |  |  | [untitled Disney live-action 2023 6]
|
|
|
6075 | 2024-12-20 |  |  |  | [untitled New Line event film]
|
|
|
3357 | 2024-12-20 |  |  |  | Avatar 3
|
| TBC |
6123 | 2024-12-20 |  |  |  | Smurfs Musical, The
|
|
|
5845 | 2024-12-20 |  |  |  | Star Wars: Rogue Squadron
|
|
|
6430 | 2024-12-20 |  |  |  | Thunderbolts
|
|
|
5963 | 2024-12-22 |  |  |  | [untitled ‘Star Trek’ sequel]
|
|
|
6334 | 2025-01-25 |  |  |  | M3GAN 2.0 fka UNTITLED UNIVERSAL EVENT F…
|
|
|
6270 | 2025-02-14 |  |  |  | [untitled Marvel movie]
|
|
|
6271 | 2025-05-02 |  |  |  | Avengers: The Kang Dynasty
|
|
|
6241 | 2025-05-23 |  |  |  | Mission: Impossible - Dead Reckoning Par…
|
|
|
6383 | 2025-06-27 |  |  |  | The Black Phone 2
|
|
|
6272 | 2025-07-25 |  |  |  | [untitled Marvel movie]
|
|
|
6346 | 2025-07-25 |  |  |  | Superman: Legacy
|
|
|
6347 | 2025-10-25 |  |  |  | The Batman Part II
|
|
|
6273 | 2025-11-07 |  |  |  | Avengers: Secret Wars
|
|
|
6431 | 2025-11-07 |  |  |  | Blade
|
|
|
5843 | 2025-12-19 |  |  |  | [untitled Star Wars filim]
|
|
|
6379 | 2025-12-19 |  |  |  | SpongeBob
|
|
|
6274 | 2026-02-13 |  |  |  | [untitled Marvel movie]
|
|
|
6275 | 2026-05-01 |  |  |  | [untitled Marvel movie]
|
|
|
6276 | 2026-07-24 |  |  |  | [untitled Marvel movie]
|
|
|
6277 | 2026-11-06 |  |  |  | [untitled Marvel movie]
|
|
|
6368 | 2026-11-17 |  |  |  | .
|
|
|
3358 | 2026-12-18 |  |  |  | Avatar 4
|
|
|
5842 | 2027-12-17 |  |  |  | [untitled Star Wars]
|
|
|
4657 | 2028-12-22 |  |  |  | Avatar 5
|
|
|
6083 | 2030-10-06 |  |  |  | Strays
| 93 | 16 D L S V |
6380 | 2030-11-03 |  |  |  | Bricklayer
|
|
|
5293 | 2030-12-01 |  |  |  | Bikeriders, The
|
|
|
5452 | 2030-12-29 |  |  |  | Tiger’s Apprentice
4DX 3D 2D |
|
|
6197 | 2040-01-12 |  |  |  | El Muerto
|
|
|
6063 | 2040-02-02 |  |  |  | Toto
|
|
|
6473 | 2040-12-01 |  |  |  | Clean Job
|
|
|
6474 | 2040-12-08 |  |  |  | A Queen’s Labola
|
|
|